Owing to our sincerity in supplying ideal support to our clients, comprehension of your needs and overriding perception of responsibility toward filling purchasing requirements, Hangzhou EPG Co.,Ltd. , was launched in November, 1997. With its five wholly owned subsidiaries. “We are always serving our buyers with our ideal items.”
Form:EPTTper Lock Timing Belt EPT EPT EPTT Manufactory Euro StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd
Benefits:
one. Good quality products
two. Competitive costs
three. Quick supply
4. EPTT after-sale service
Manufacturer: EPT or OEM/ ODM
Basic Details:
Specification | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd or Personalized produced |
EPT | Stainless steel,,brass, carbon metal, EPT, and so on. |
Surface area Therapy | Zn-plating, Ni-plating, Cr-plating, Tin-plating, Copper-plating, the wreath oxygen resin spraying, black oXiHu (West EPT) Dis.de coating, portray, powdering, color zinc-plated,blue black zinc-plated, silver plating,anodizing and so on. |
Major EPT | EPT spur EPT, Timing pulley, EPTTl pulley, Worm amp worm EPT, Timing Belt.. |
Producing EPT | CNC EPTT , automatic lathe EPTT,stamping EPTT,CNC milling EPTT,rolling EPTT, lasering, tag grinding EPTT and so forth. |
Administration Method | ISO9001 – 2008 |
Testing EPT | Projecting apparatus, Salt Spray Examination, Durometer, and Coating thickness tester , 2d projector |
EPT time | 10-fifteen operating daEPTTas common, 30daEPTTin busy EPTTon, it will dependent on the detailed orEPTTquantity. |
Payment: | T/T |
Supply of Samples | By DHL, Fedex, UPS, TNT, EMS |
Major Markets | North The us, South The us, EPTern Europe , West Europe , North Europe, South Europe, Asia |
How to get | * You deliver us drawing or sample |
* We have by way of project assessment | |
* We give you our design for your affirmation | |
* We make the sample and send out it to you right after you confirmed our style | |
* You confirm the sample then place an orEPTTand pay out us thirty% deposit | |
* We start making | |
* When the goods is carried out, you spend us the harmony right after you verified pictures or tracking numbers. | |
* EPT is carried out, thank you!! | |
Purposes | Toy, EPTT, instrument, EPT tools, EPTT EPTs, furnishings, mechanical equipment,daily dwelling products, digital sporting activities tools, , sanitation EPTTry, market place/ resort tools supplies, etc. |
EPT : DHL, EMS, Air mail,TNT,UPS and FedEx.
Main Processing
Application:
Our merchandise are widely used to protection, EPT ceramic, wooden, metallic plastic, printing, EPTT, textile, foods, tobacco, instrument, communication and cable, electronics, automobile, sports and other EPTT of mechanical EPTT.
EPTnical Profile:
Part Number | [ M ] EPT | [ S ] Surface Treatment | |||||
Belt Width 10mm | Belt Width 15mm | EPT | Flange | Bushing | EPT | Flange | Bushing |
A: eleven.six W: 16 | A: 16.six W: 21 | ||||||
AW_ _P5MK100 | AW_ _P5MK150 | EPTT Alloy 6061 | 1045 EPTT Steel | Clear Anodize | – | ||
AN_ _P5MK100 | AN_ _P5MK150 | Electroless Nickel Plating | – | ||||
SF_ _P5MK100 | SF_ _P5MK150 | 1045 EPTT Steel | Black OXiHu (West EPT) Dis.de | ||||
SN_ _P5M100 | SN_ _P5MK150 | Electroless Nickel Plating |
Specifications:
Element Amount | EPT Form |
dH7 Assortment (Choose Shaft Bore Dia. from EPTTble 1) | P.D. | O.D. | F | E | |||||
P5MK100 | P5MK150 | ||||||||||
Sort | Teeth | Variety, Nominal Width | EShape (ST Bushing) |
FShape (SH Bushing) |
EShape (ST Bushing) |
FShape (SH Bushing) |
|||||
AW AN |
22 | P5M100 *A: eleven.6 *W: sixteen P5M150 |
E
F |
eight | eight | 8 | 8 | 35.01 | 33.87 | forty | 28 |
24 | eight~11 | eight | 8~eleven | 8 | 38.twenty | 37.06 | 44 | 32 | |||
25 | 8~11 | eight | eight~11 | eight | 39.79 | 38.sixty five | |||||
26 | eight~14 | eight | eight~14 | 8~twelve | forty one.38 | forty.24 | 48 | 36 | |||
28 | 8~sixteen | 8 | 8~sixteen | eight~12 | forty four.56 | 43.forty two | fifty | 38 | |||
thirty | 10~17 | – | ten~seventeen | ten, 11, 12 | forty seven.seventy five | forty six.60 | fifty five | 40 | |||
32 | 10~seventeen | ten~17 | ten, 11, 12 | fifty.ninety three | forty nine.79 | ||||||
34 | 10~17 | ten~17 | ten, eleven, twelve | fifty four.eleven | 52.97 | 61 | forty six | ||||
36 | ten~22 | ten~22 | 10, eleven, twelve | 57.thirty | 56.fifteen | 67 | fifty | ||||
forty | 10~22 | 10~22 | ten, eleven, twelve | sixty three.66 | sixty two.52 | ||||||
44 | 12~twenty five | 12~twenty five | twelve | 70.03 | sixty eight.89 | seventy four | fifty eight | ||||
forty eight | 12~28 | twelve~28 | twelve | 76.39 | 75.twenty five | 83 | sixty three | ||||
50 | twelve~35 | – | twelve~35 | 12 | seventy nine.fifty eight | 78.44 | 87 | sixty seven | |||
60 | 12~38 | twelve~forty two | 12 | ninety five.49 | ninety four.35 | 104 | 84 | ||||
seventy two | twelve~38 | twelve~forty two | twelve | 114.59 | 113.forty five | 119 | one hundred |
Variety | EPT Condition |
dH7 Range (Decide on Shaft Bore Dia. from EPTTble one) | P.D. | O.D. | F | E | |||
Type | Teeth | Variety, Nominal Width | P5M100(ST Bushing) | P5M150(ST Bushing) | |||||
SF SN |
22 | P5MK100 *A: eleven.six *W: sixteen P5MK150 |
E | eight | – | 35.01 | 33.87 | 40 | 28 |
24 | eight | 38.twenty | 37.06 | forty four | 32 | ||||
26 | 10, twelve | 41.38 | 40.24 | forty eight | 36 | ||||
28 | 10, twelve | 44.56 | 43.forty two | 50 | 38 | ||||
30 | 12 | twelve, 14, 15 | forty seven.75 | forty six.60 | fifty five | 40 | |||
32 | – | 12, 14, fifteen | fifty.93 | forty nine.seventy nine | |||||
36 | twelve, 14, fifteen | fifty seven.thirty | 56.15 | sixty seven | 50 | ||||
44 | fifteen, 24 | 70.03 | 68.89 | 74 | 58 | ||||
fifty | fifteen, 24 | seventy nine.58 | seventy eight.44 | 87 | sixty seven | ||||
sixty | fifteen, 24 | ninety five.49 | 94.35 | 104 | 8 |
EPTTble one: Select Shaft Bore Diameter
dH7 | Max. Allowable Torque Nm | D | (L) | ||
ST Bushing | SH Bushing | ST Bushing | SH Bushing | ||
8 | 16 | eight.five | 25.5 | 24.5 | 8.five |
10 | 39 | eighteen | 30 | 29 | ten.five |
11 | forty three | twenty | 31 | thirty | |
12 | 48 | 23 | 32 | 31 | |
14 | 73 | – | 35 | – | twelve |
15 | 78 | 36 | |||
16 | 83 | 37 | thirteen | ||
seventeen | 88 | 38 | |||
18 | 154 | 43 | 14 | ||
19 | 163 | 45 | |||
twenty | 171 | 46 | |||
22 | 186 | forty eight | |||
24 | 206 | 50 | |||
25 | 216 | 52 | |||
28 | 353 | fifty four | 15.five | ||
30 | 382 | fifty seven | |||
32 | 412 | fifty nine | sixteen.5 | ||
35 | 451 | sixty three | |||
38 | 686 | 70 | 19 | ||
40 | 725 | 71 | |||
forty two | 757 | seventy one |
[ ! ]Electroless nickel plated bushing decreases maXiHu (West EPT) Dis.mum allowable torque and allowable thrust load by twenty~thirty%