The group has taken portion in the producing and revising of ISO/TC100 international chain normal several many years in achievement and hosted the 16th ISO/TC100 International yearly assembly in 2004. With EPG brand registered in a lot more than 70 nations like America , Europe , Japan and so on, it has companions among globe prime enterprises, this sort of as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, etc. PersonnelOur revenue folks are effectively qualified to accommodate your requests and communicate English for your usefulness.
KPM collection helical-hypoid EPTTes are the new-technology product with a compromise of EPTT EPTT both at residence and abroad.
This product is extensively utilized in textile, foodstuff, EPTTrage,tobacco, EPTT EPTT fields,and so forth.
KPM series hypoid gearbox’s features are as follows:
(1) Pushed by hypoid EPTTs, which has huge ratios.
(two) Massive output torque, substantial effectiveness(up to ninety two%), energy preserving and environmental protection.
(three) Large quality EPTT alloy housing, ligEPTT in weigEPTT and non-rusting.
(4) Clean in working and low in sound, and can function EPTT time in dreadful conditions.
(five) Excellent-looking appearance, tough provider lifestyle and modest volume.
(6) Suited for all spherical installation, vast application and easy use.
(seven) The mounting proportions of KPM sequence helical-hypoid EPTTes are compatible with RV collection worm EPTTes(some dimensions of RV50 are diverse from KPM50).
(eight) Modular and multi-construction can fulfill the requires of various conditions.
KPM series hypoid gearbox’s Principal EPTT:
(one) EPTT: EPTT alloy (body dimension fifty-sixty three-seventy five-90)
(two) Equipment wheel: 20CrMnTiH1,carbonize amp quencher heat therapy make the hardness of EPTTs area up to 56-62 EPTC, keep carburization levels thickness in between .3 and .5mm after exact grinding.
EPTT Deciding on TABLES | ||||||||||||
KPM50.. | n1=1400r/min | 160Nm | ||||||||||
Product | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
nominal | true | [r/min] | [Nm] | [N] | ||||||||
three Stage | ||||||||||||
KPM50C | 300 | 294.05 | four.8 | one hundred thirty | 4100 | N/A | N/A | N/A | ||||
KPM50C | 250 | 244.29 | five.eight | a hundred thirty | 4100 | N/A | N/A | N/A | ||||
KPM50C | two hundred | 200.44 | seven. | one hundred thirty | 4100 | N/A | N/A | N/A | ||||
KPM50C | 150 | 146.67 | 9.six | one hundred sixty | 4000 | N/A | N/A | N/A | ||||
KPM50C | one hundred twenty five | 120.34 | 12 | 160 | 3770 | N/A | N/A | |||||
KPM50C | one hundred | a hundred and one.04 | 14 | one hundred sixty | 3560 | N/A | N/A | |||||
KPM50C | 75 | 74.sixty two | 19 | one hundred sixty | 3220 | N/A | N/A | |||||
KPM50C | 60 | 62.36 | 23 | one hundred sixty | 3030 | N/A | N/A | |||||
KPM50C | 50 | fifty two.36 | 27 | one hundred sixty | 2860 | N/A | N/A | |||||
two Stage | ||||||||||||
KPM50B | 60 | fifty eight.36 | 24 | a hundred thirty | 2960 | N/A | N/A | |||||
KPM50B | fifty | forty eight.86 | 29 | a hundred thirty | 2790 | N/A | ||||||
KPM50B | 40 | 40.09 | 35 | one hundred thirty | 2610 | N/A | ||||||
KPM50B | 30 | 29.33 | forty eight | a hundred and sixty | 2350 | N/A | ||||||
KPM50B | 25 | 24.07 | fifty nine | one hundred sixty | 2200 | |||||||
KPM50B | twenty | 20.21 | 70 | a hundred and sixty | 2080 | |||||||
KPM50B | fifteen | fourteen.ninety two | 94 | one hundred sixty | 1880 | |||||||
KPM50B | 12.5 | twelve.forty seven | 113 | one hundred sixty | 1770 | |||||||
KPM50B | ten | ten.47 | 134 | one hundred sixty | 1670 | |||||||
KPM50B | 7.five | seven.73 | 182 | 160 | 1510 | |||||||
KPM63..,KPB63.. | n1=1400r/min | 180Nm | ||||||||||
Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
nominal | actual | [r/min] | [Nm] | [N] | ||||||||
3 Stage | ||||||||||||
KPM63C | KPB63C | 300 | 302.fifty | 4.7 | 160 | 4800 | N/A | N/A | N/A | |||
KPM63C | KPB63C | 250 | 243.57 | 5.8 | one hundred sixty | 4800 | N/A | N/A | N/A | |||
KPM63C | KPB63C | 200 | 196.43 | 7.two | 160 | 4800 | N/A | N/A | ||||
KPM63C | KPB63C | a hundred and fifty | 151.56 | nine.three | 180 | 4650 | N/A | N/A | ||||
KPM63C | KPB63C | one hundred twenty five | 122.22 | 12 | a hundred and eighty | 4330 | N/A | N/A | ||||
KPM63C | KPB63C | a hundred | ninety four.50 | fourteen | 180 | 4070 | N/A | N/A | ||||
KPM63C | KPB63C | seventy five | seventy three.33 | 20 | 180 | 3650 | N/A | |||||
KPM63C | KPB63C | sixty | 63.33 | 23 | a hundred and eighty | 3480 | N/A | |||||
KPM63C | KPB63C | 50 | 52.forty eight | 27 | one hundred eighty | 3270 | N/A | |||||
2 Stage | ||||||||||||
KPM63B | KPB63B | sixty | 60.fifty | 24 | a hundred and sixty | 3430 | N/A | |||||
KPM63B | KPB63B | 50 | 48.71 | 29 | a hundred and sixty | 3190 | ||||||
KPM63B | KPB63B | 40 | 39.29 | 36 | a hundred and sixty | 2970 | ||||||
KPM63B | KPB63B | thirty | thirty.31 | 47 | a hundred and eighty | 2720 | ||||||
KPM63B | KPB63B | twenty five | 24.44 | 58 | one hundred eighty | 2530 | N/A | |||||
KPM63B | KPB63B | 20 | 18.ninety | 70 | one hundred eighty | 2380 | N/A | |||||
KPM63B | KPB63B | 15 | 14.sixty seven | ninety six | a hundred and eighty | 2130 | N/A | N/A | ||||
KPM63B | KPB63B | twelve.5 | twelve.sixty seven | 111 | 180 | 2030 | N/A | N/A | ||||
KPM63B | KPB63B | ten | 10.fifty | 134 | one hundred eighty | 1910 | N/A | N/A | ||||
KPM63B | KPB63B | 7.5 | 7.60 | 185 | one hundred eighty | 1710 | N/A | N/A | ||||
KPM75..,KPB75.. | n1=1400r/min | 350Nm | ||||||||||
Design | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
nominal | real | [r/min] | [Nm] | [N] | ||||||||
three Phase | ||||||||||||
KPM75C | KPB75C | 300 | 297.21 | 4.8 | three hundred | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPB75C | 250 | 240.89 | five.nine | three hundred | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPB75C | 200 | two hundred.66 | 7. | 300 | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPB75C | a hundred and fifty | 149.30 | 9.three | 350 | 6500 | N/A | N/A | N/A | |||
KPM75C | KPB75C | one hundred twenty five | 121.00 | 12 | 350 | 5980 | N/A | N/A | N/A | |||
KPM75C | KPB75C | a hundred | one hundred.eighty | 15 | 350 | 5520 | N/A | N/A | N/A | |||
KPM75C | KPB75C | 75 | seventy nine.40 | 19 | 350 | 5040 | N/A | N/A | ||||
KPM75C | KPB75C | sixty | sixty two.43 | 23 | 350 | 4730 | N/A | N/A | N/A | |||
KPM75C | KPB75C | 50 | 49.eighteen | 29 | 350 | 4370 | N/A | N/A | N/A | |||
two Stage | ||||||||||||
KPM75B | KPB75B | 60 | fifty nine.forty four | 24 | three hundred | 4660 | N/A | N/A | N/A | |||
KPM75B | KPB75B | 50 | 48.eighteen | 30 | three hundred | 4340 | N/A | N/A | N/A | |||
KPM75B | KPB75B | forty | forty.thirteen | 35 | 300 | 4080 | N/A | N/A | ||||
KPM75B | KPB75B | 30 | 29.86 | 47 | 350 | 3720 | N/A | N/A | N/A | |||
KPM75B | KPB75B | 25 | 24.20 | 56 | 350 | 3500 | N/A | N/A | ||||
KPM75B | KPB75B | twenty | 20.sixteen | 71 | 350 | 3230 | N/A | N/A | ||||
KPM75B | KPB75B | 15 | fifteen.88 | ninety three | 350 | 2950 | N/A | N/A | ||||
KPM75B | KPB75B | twelve.5 | 12.49 | 113 | 350 | 2770 | N/A | N/A | N/A | |||
KPM75B | KPB75B | ten | nine.84 | 143 | 350 | 2550 | N/A | N/A | N/A | |||
KPM75B | KPB75B | seven.five | seven.48 | 188 | 350 | 2330 | N/A | N/A | N/A | |||
KPM90..,KPB86.. | n1=1400r/min | 500Nm | ||||||||||
Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
nominal | actual | [r/min] | [Nm] | [N] | ||||||||
3 Stage | ||||||||||||
KPM90C | KPB86C | 300 | 297.21 | 4.8 | 450 | 6500 | N/A | N/A | N/A | N/A | ||
KPM90C | KPB86C | 250 | 240.89 | 5.9 | 450 | 6500 | N/A | N/A | N/A | |||
KPM90C | KPB86C | 200 | 200.sixty six | 7. | 450 | 6500 | N/A | N/A | N/A | |||
KPM90C | KPB86C | a hundred and fifty | 151.twenty | 9.three | 500 | 6500 | N/A | N/A | N/A | |||
KPM90C | KPB86C | one hundred twenty five | one hundred twenty five.95 | twelve | five hundred | 5980 | N/A | N/A | N/A | |||
KPM90C | KPB86C | a hundred | ninety nine.22 | fifteen | five hundred | 5520 | N/A | N/A | N/A | |||
KPM90C | KPB86C | 75 | seventy five.45 | 19 | five hundred | 5040 | N/A | N/A | N/A | |||
KPM90C | KPB86C | 60 | 62.43 | 23 | 500 | 4730 | N/A | N/A | N/A | |||
KPM90C | KPB86C | fifty | 49.eighteen | 29 | 500 | 4370 | N/A | N/A | N/A | |||
two Phase | ||||||||||||
KPM90B | KPB86B | sixty | fifty nine.forty four | 24 | 450 | 5890 | N/A | N/A | ||||
KPM90B | KPB86B | 50 | 48.18 | 30 | 450 | 5500 | N/A | N/A | ||||
KPM90B | KPB86B | 40 | forty.thirteen | 35 | 450 | 5170 | N/A | N/A | ||||
KPM90B | KPB86B | thirty | 30.24 | forty seven | five hundred | 4710 | N/A | N/A | ||||
KPM90B | KPB86B | twenty five | 25.19 | fifty six | five hundred | 4430 | N/A | N/A | ||||
KPM90B | KPB86B | twenty | 19.eighty four | 71 | 500 | 4090 | N/A | N/A | N/A | |||
KPM90B | KPB86B | 15 | fifteen.09 | ninety three | 500 | 3730 | N/A | N/A | N/A | |||
KPM90B | KPB86B | twelve.5 | 12.49 | 113 | 500 | 3510 | N/A | N/A | N/A | |||
KPM90B | KPB86B | 10 | nine.84 | 143 | 500 | 3240 | N/A | N/A | N/A | |||
KPM90B | KPB86B | 7.five | seven.forty eight | 188 | 500 | 2950 | N/A | N/A | N/A |
Firm Quick INTRODUCTION:
We are a professional EPTT maker positioned in EPTTizhou, EPTT province.
Our top items is complete assortment of RV571-a hundred and fifty worm EPTTs , also equipped hypoid helical EPTT, Pc units, UDL Variators and AC EPTTs.
EPTT are extensively employed for apps this sort of as: foodstuffs, EPTT, EPTT, chemicals, pharmacy, plastics, paper-creating, construction EPTTry, metallurgic EPTT, environmental protection engineering, and all kinds of automated strains, and assembly lines.
With quickly delivery, superior following-product sales service, EPTT generating faXiHu (West Lake) Dis.Hu (West Lake) Dis.ty, our merchandise offer well the two at house and abroad. We have exported our EPTTs to SouthEPTT Asia, EPTTern Europe and the Center EPTT and so on.Our purpose is to deveXiHu (West Lake) Dis.Hu (West Lake) Dis. and innovate on the basis of substantial good quality, and EPTT a very good status for EPTTs.
WORKSHOP:
EXHIBITIONS:
FAQ:
1.Q:Can you make as per consumer drawing?
A: Indeed, we supply EPT service for customers accordingly. We can use customer’s nameplate for EPTTes.
2.Q:What is your conditions of payment ?
A: 30% deposit ahead of creation,balance T/T prior to shipping.
three.Q:Are you a investing firm or company?
A:We are a manufacurer with EPTT equipment and skilled employees.
four.Q:What’s your manufacturing potential?
A:8000-9000 PCS/Month
four.Q:What is your MOQ?
A: one pcs
five.Q:Totally free sample is obtainable or not?
A:Yes, we can supply free of charge sample if consumer agree to spend for the courier EPTT
six.Q:Do you have any certificate?
A:Sure, we have CE certification and SGS certificate report.
Get in touch with info:
Ms Lingel Pan
For any inquiries just come to feel totally free ton get in touch with me. A lot of thanks for your variety attention to our company!