We EPG is a single of the most significant producers in China. We have superior devices for generation and new ept testing capacity . Through adopting new ept from British, German, U.S.A, our items are greatest sellers all above European, America, and Southeast Asia.- EPG Group the most significant agricultural gearbox and pto manufacturing facility in China with 5 distinct branches. For more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Large quality SKF Deep Groove Ball bearings for Automotive Components
Deep groove ball bearing (GB/T 276 — 2003), previously identified as solitary-row centripetal ball bearing, is the most commonly utilised rolling bearing.Its characteristics are small friction resistance, high speed, can be utilised to bear the radial load or radial and axial joint load at the exact same time on the device parts, also can be employed to bear the axial load on the machine components, these kinds of as little power motor, ept and tractor gearbox, device tool gearbox, basic devices, equipment, and so on.
Merchandise Identify | Deep groove ball bearing |
Substance | ball bearing steels |
Coloration | Original metal color |
Standard | DIN GB ISO JIS |
Brand name | NSK NTN SKF KOYO TIMKEN |
Employed | Universal market equipment,reducer,motorcycle bearing |
Functions and rewards:
1. Lower friction
2.Extended provider lifestyle
3. Improved operational trustworthiness
4.Rigid bearing software
one.Our firm was established in 2006, fourteen several years of prosperous knowledge makes us far more expert.We ensure to offer you with the most aggressive cost and the greatest goods.
2. The business has a amount of high-top quality style, processing, producing and testing ept engineering complex crew, superior equipment, superior technology, and imported areas, from ZheJiang , Germany imports, can generate high-top quality machine tools.The company has a expert r & d group and following-sales support staff, you buy large-conclude products, we do is good quality provider.
3. The organization has an computerized production line, which ensures unified solution top quality, lowers cost, shortens supply time and enhances generation performance.
4. The bearings produced by the company have substantial precision, substantial pace, modest use, support existence, common dimensions, compact construction and fast working velocity.The organization has been awarded”China 3.fifteen integrity enterprises”, “China famous model goods”,”quality inspection nationwide requirements competent merchandise” and other countrywide authoritative certificates.Received a number of nationwide patents, turn into the domesticleading enterprises.
Bearing Model No. | Dimension(mm) | |||||
2Z | RS | 2RS | d | D | B | |
6003 | 6003-2Z | 6003-RS | 6003-2RS | seventeen | 35 | 10 |
6004 | 6004-2Z | 6004-RS | 6004-2RS | twenty | forty two | 12 |
6005 | 6005-2Z | 6005-RS | 6005-2RS | twenty five | 47 | twelve |
6006 | 6006-2Z | 6006-RS | 6006-2RS | thirty | 55 | thirteen |
6007 | 6007-2Z | 6007-RS | 6007-2RS | 35 | 62 | 14 |
6008 | 6008-2Z | 6008-RS | 6008-2RS | 40 | 68 | 15 |
6009 | 6009-2Z | 6009-RS | 6009-2RS | 45 | 75 | sixteen |
6571 | 6571-2Z | 6571-RS | 6571-2RS | fifty | 80 | sixteen |
6011 | 6011-2Z | 6011-RS | 6011-2RS | 55 | ninety | eighteen |
6012 | 6012-2Z | 6012-RS | 6012-2RS | sixty | 95 | eighteen |
6013 | 6013-2Z | 6013-RS | 6013-2RS | sixty five | 100 | eighteen |
6014 | 6014-2Z | 6014-RS | 6014-2RS | 70 | one hundred ten | twenty |
6015 | 6015-2Z | 6015-RS | 6015-2RS | seventy five | 115 | 20 |
6016 | 6016-2Z | 6016-RS | 6016-2RS | eighty | a hundred twenty five | 22 |
6017 | 6017-2Z | 6017-RS | 6017-2RS | 85 | 130 | 22 |
6018 | 6018-2Z | 6018-RS | 6018-2RS | 90 | one hundred forty | 24 |
6019 | 6019-2Z | 6019-RS | 6019-2RS | 95 | one hundred forty five | 24 |
6571 | 6571-2Z | 6571-RS | 6571-2RS | one hundred | a hundred and fifty | 24 |
6571 | 6571-2Z | 6571-RS | 6571-2RS | 105 | 160 | 26 |
6571 | 6571-2Z | 6571-RS | 6571-2RS | one hundred ten | 170 | 28 |
6571 | 6571-2Z | 6571-RS | 6571-2RS | 120 | 180 | 28 |
6026 | 6026-2Z | 6026-RS | 6026-2RS | a hundred thirty | 200 | 33 |
6571 | 6571-2Z | 6571-RS | 6571-2RS | 140 | 210 | 33 |
6030 | 6030-2Z | 6030-RS | 6030-2RS | one hundred fifty | 225 | 35 |
6202 | 6202-2Z | 6202-RS | 6202-2RS | 15 | 35 | eleven |
6203 | 6203-2Z | 6203-RS | 6203-2RS | seventeen | 40 | 12 |
6204 | 6204-2Z | 6204-RS | 6204-2RS | 20 | forty seven | 14 |
6205 | 6205-2Z | 6205-RS | 6205-2RS | twenty five | fifty two | 15 |
6206 | 6206-2Z | 6206-RS | 6206-2RS | 30 | sixty two | 16 |
6207 | 6207-2Z | 6207-RS | 6207-2RS | 35 | 72 | seventeen |
6208 | 6208-2Z | 6208-RS | 6208-2RS | 40 | eighty | eighteen |
6209 | 6209-2Z | 6209-RS | 6209-2RS | 45 | eighty five | 19 |
6210 | 6210-2Z | 6210-RS | 6210-2RS | 50 | 90 | 20 |
6211 | 6211-2Z | 6211-RS | 6211-2RS | 55 | a hundred | 21 |
6212 | 6212-2Z | 6212-RS | 6212-2RS | 60 | one hundred ten | 22 |
6213 | 6213-2Z | 6213-RS | 6213-2RS | 65 | a hundred and twenty | 23 |
6214 | 6214-2Z | 6214-RS | 6214-2RS | 70 | a hundred twenty five | 24 |
6215 | 6215-2Z | 6215-RS | 6215-2RS | 75 | 130 | 25 |
6216 | 6216-2Z | 6216-RS | 6216-2RS | eighty | a hundred and forty | 26 |
6217 | 6217-2Z | 6217-RS | 6217-2RS | 85 | 150 | 28 |
6218 | 6218-2Z | 6218-RS | 6218-2RS | ninety | one hundred sixty | 30 |
6219 | 6219-2Z | 6219-RS | 6219-2RS | 95 | 170 | 32 |
6220 | 6220-2Z | 6220-RS | 6220-2RS | 100 | one hundred eighty | 34 |
6221 | 6221-2Z | 6221-RS | 6221-2RS | a hundred and five | one hundred ninety | 36 |
6222 | 6222-2Z | 6222-RS | 6222-2RS | a hundred and ten | 200 | 38 |
6224 | 6224-2Z | 6224-RS | 6224-2RS | one hundred twenty | 215 | 40 |
6226 | 6226-2Z | 6226-RS | 6226-2RS | 130 | 230 | 40 |
6230 | 6230-2Z | 6230-RS | 6230-2RS | a hundred and fifty | 270 | forty five |
6302 | 6302-2Z | 6302-RS | 6302-2RS | fifteen | 42 | 13 |
6303 | 6303-2Z | 6303-RS | 6303-2RS | seventeen | 47 | 14 |
6304 | 6304-2Z | 6304-RS | 6304-2RS | twenty | 52 | 15 |
6305 | 6305-2Z | 6305-RS | 6305-2RS | 25 | sixty two | seventeen |
6306 | 6306-2Z | 6306-RS | 6306-2RS | thirty | seventy two | 19 |
6307 | 6307-2Z | 6307-RS | 6307-2RS | 35 | 80 | 21 |
6000 series deep groove ball bearings | ||||||
Bearing No. | Boundary Dimensions(mm) | Basic Load Ranking(N) | Weight(KG) | |||
d | D | B | Cr | Cor | ||
604 | four | 12 | four | 960 | 350 | .571 |
605 | 5 | fourteen | 5 | 1070 | 420 | .0037 |
606 | 6 | seventeen | 6 | 1960 | 730 | .0069 |
607 | 7 | 19 | 6 | 2800 | 1060 | .0082 |
608 | eight | 22 | seven | 3290 | 1360 | .0129 |
609 | nine | 24 | seven | 3330 | 1410 | .016 |
6000 | ten | 26 | 8 | 4160 | 1780 | .019 |
6001 | 12 | 28 | 8 | 5110 | 2380 | .571 |
6002 | fifteen | 32 | 9 | 5590 | 2840 | .03 |
6003 | 17 | 35 | 10 | 6000 | 3250 | .039 |
6004 | twenty | 42 | twelve | 9390 | 5571 | .069 |
6005 | 25 | 47 | twelve | 10060 | 5860 | .08 |
6006 | 30 | fifty five | 13 | 11900 | 7460 | .12 |
6007 | 35 | sixty two | fourteen | 16210 | 10420 | .16 |
6008 | forty | 68 | 15 | 17030 | 11700 | .19 |
6009 | 45 | seventy five | sixteen | 21080 | 14780 | .twenty five |
6571 | 50 | 80 | 16 | 22000 | 16260 | .26 |
6011 | 55 | ninety | 18 | 31500 | 18400 | .39 |
6012 | sixty | ninety five | 18 | 30000 | 23000 | .42 |
6013 | 65 | 100 | eighteen | 32000 | 25000 | .44 |
6014 | 70 | one hundred ten | 20 | 38000 | 31000 | .6 |
6015 | 75 | one hundred fifteen | 20 | 38000 | 31000 | .64 |
6016 | 80 | one hundred twenty five | 22 | 47500 | 40000 | .eighty five |
6017 | 85 | one hundred thirty | 22 | 47500 | 40000 | .89 |
6018 | ninety | 140 | 24 | 63800 | 59000 | one.fifteen |
6019 | ninety five | one hundred forty five | 24 | 66700 | 62300 | one.2 |
6571 | one hundred | one hundred fifty | 24 | 72500 | 70000 | one.twenty five |
6200 Series Miniature Deep Groove Ball Bearing | ||||||
Bearing No. | Boundary Proportions(mm) | Basic Load Score(N) | Weight(KG) | |||
d | D | B | Cr | Cor | ||
624 | four | 13 | five | 1150 | four hundred | .0032 |
625 | five | 16 | 5 | 1880 | 680 | .0051 |
626 | 6 | 19 | 6 | 2800 | 1060 | .0086 |
627 | 7 | 22 | 7 | 3290 | 1360 | .0131 |
628 | 8 | 24 | 8 | 3330 | 1410 | .017 |
629 | 9 | 26 | 8 | 4160 | 1780 | .0191 |
6200 | ten | thirty | 9 | 5110 | 2380 | .032 |
6201 | twelve | 32 | ten | 6180 | 3060 | .037 |
6202 | fifteen | 35 | eleven | 7450 | 3700 | .045 |
6203 | 17 | forty | 12 | 9560 | 4780 | .065 |
6204 | 20 | forty seven | fourteen | 12840 | 6650 | .11 |
6205 | 25 | 52 | 15 | 14571 | 7930 | .13 |
6206 | 30 | sixty two | sixteen | 19460 | 11310 | .two |
6207 | 35 | seventy two | 17 | 25670 | 15300 | .29 |
6208 | forty | eighty | eighteen | 29520 | 181400 | .37 |
6209 | 45 | eighty five | 19 | 32500 | 20400 | .forty one |
6210 | fifty | ninety | 20 | 35000 | 32300 | .46 |
6211 | fifty five | one hundred | 21 | 43500 | 29200 | .61 |
6212 | sixty | one hundred ten | 22 | 52500 | 36000 | .78 |
6213 | sixty five | a hundred and twenty | 23 | 57200 | 45710 | .99 |
6214 | 70 | a hundred twenty five | 24 | 62000 | 44000 | 1.05 |
6215 | seventy five | 130 | 25 | 66000 | 49500 | 1.2 |
6216 | 80 | one hundred forty | 26 | 72500 | 53000 | one.4 |
6217 | eighty five | a hundred and fifty | 28 | 83500 | 64000 | 1.8 |
6218 | 90 | 160 | thirty | 96000 | 71500 | two.fifteen |
6219 | ninety five | 170 | 32 | 109000 | 82000 | two.6 |
6220 | one hundred | 180 | 34 | 122000 | 93000 | three.fifteen |
Our Advantages
1.Globe-Course Bearing
We offer our clients with all varieties of indigenous bearing with globe-course good quality.
two.OEM or Non-Stand Bearings
Any necessity for Nonstandard bearings is Simply Fulfilled by us owing to its huge knowledge and links in the market.
3. Genuine goods With Exceptional Quality
The company has always proved the 100% good quality products it provides with authentic intent.
four. Soon after Sales Support and Complex Help
The company provides right after-sales provider and technical help as per the customer’s needs and requirements.
5. Quick Shipping and delivery
The company gives just-in-time delivery with its streamlined provide chain.
Inquiries and Responses
Q: Are you a ept business or company?
A: We are a factory.
Q: How lengthy is your shipping time?
A: Normally it is 5-ten days if the goods are in stock. or it is fifteen-twenty days if the items are not in stock, it is according to amount.
Q: Do you provide samples ? is it free or added?
A: Sure, we could supply the sample for free of charge cost but do not pay the cost of freight.
Q: What are your phrases of payment?
A: Payment=1000USD, thirty% T/T in progress ,equilibrium prior to shippment.
Please truly feel cost-free to contact us, if you have any other questions!
The use of first tools manufacturer’s (OEM) component numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our organization and the outlined alternative parts contained herein are not sponsored, approved, or made by the OEM.